Servo motors, drives, and distributed motion integrated with TwinCAT NC and drive technology.
官網產品總覽 →Beckhoff motion products combine One Cable Technology (OCT) servos, inverter systems, and terminals for stepper or auxiliary axes—engineered to work with EtherCAT and TwinCAT.
Synchronous servo motors with resolver or encoder feedback; OCT options reduce wiring between motor and drive.
EtherCAT-connected servo drives for single- or multi-axis cabinets; current/voltage ratings and safety options vary by model.
Distributed drives shorten motor cables by placing power electronics near the motor, suitable for modular machines.
Motor order codes encode frame, stack length, winding, feedback, brake, and connector. Drives encode current rating, axis count, voltage, and safety options. OCT cables are separate order lines.
| Model | Frame / note | Configuration fields (typical) |
|---|---|---|
| AM8071 | Size 1 | Rated speed, brake, encoder, OCT |
| AM8072 | Size 1 | Longer stack vs AM8071 |
| AM8081 | Size 2 | Higher torque class |
| AM8082 | Size 2 | Stack length variant |
| AM8101 | Size 3 | Compare DS for inertia |
| AM8111 | Size 4 | Heavy-duty flange options |
| AM8121 | Size 5 | Water cooling options per DS |
| AM8131 | Size 6 | Large power motors |
| AM8141 | Size 7 | High torque |
| AM8151 | Size 8 | Top of range (per catalog) |
| Model | Key rating | Typical configuration / notes |
|---|---|---|
| AX5101 | 1-axis | Rated current per nameplate; mains options |
| AX5112 | 1-axis | Higher current than AX5101 |
| AX5125 | 1-axis | Mid/high current |
| AX5140 | 1-axis | High current |
| AX5203 | 3-axis | Multi-axis cabinet drive |
| AX5206 | 6-axis | Compact multi-axis |
| AX5805 | Option module | Safety / encoder interface—pair with base unit per DS |
| AX8103 | AX8000 | Next-gen series—verify STO/Safety |
| AX8118 | AX8000 | High current variant |
| AX8206 | AX8000 | Multi-axis module |
| Model | Series / note | Typical configuration / notes |
|---|---|---|
| AMI8121 | AMI81xx | Compact integrated servo; flange / length in suffix |
| AMI8123 | AMI81xx | Longer stack vs AMI8121—compare torque in DS |
| AMI8131 | AMI81xx | Larger frame class |
| AMI8141 | AMI81xx | High torque integrated—cooling / mounting per DS |
| Model | Role | Typical configuration / notes |
|---|---|---|
| AMP8041 | AMP8000 drive | Distributed integrated drive—flange/torque in suffix |
| AMP8500 | AMP8000 family | Higher rotor inertia variant for demanding sync—compare DS |
| AMP8620 | AMP8600 supply | Power supply module for AMP8000 system (inputs per order code) |
| Model | Channels | Typical configuration / notes |
|---|---|---|
| EL7201 | 1× stepper | Stepper with incremental encoder feedback option |
| EL7211 | 1× servo | Compact drive terminal (e.g. 48 V); resolver—pair motor per DS |
| EL7342 | 2× DC | Two-channel DC motor terminal; encoder option per DS |
Exact current/torque pairings must match motor + cable + supply design. See motor manual and drive sizing tool.
Torque curves, cable sets, and STO wiring are documented per product. Use Beckhoff sizing tools and manuals for commissioning.