Panel PCs, embedded controllers, and cabinet IPCs for TwinCAT-based automation.
官網產品總覽 →Industrial PCs are the hardware foundation for TwinCAT: from multi-touch panels with integrated PC to DIN-rail embedded systems and 19″ rack units.
All-in-one HMI + PC for machine and plant operation; often used directly on the machine with touch display and scalable performance.
DIN-rail mounted controllers (e.g. CX family) combine CPU, I/O interface, and optional fieldbus in a small footprint for distributed control.
19″ IPCs and industrial motherboards for high compute loads, multi-axis motion, vision, or edge analytics in the cabinet.
Exact CPU step, RAM, OS image, and fieldbus options are selected in the order code. Always confirm the full string on the data sheet.
| Model | Series / role | Typical configuration notes |
|---|---|---|
| CX5110 | CX51xx | Entry Atom-class; EtherCAT master on-board |
| CX5120 | CX51xx | Mid-range; check RAM/flash options |
| CX5130 | CX51xx | Higher performance tier |
| CX5140 | CX51xx | Top of CX51xx family (per generation) |
| CX8190 | Embedded | Compact; verify OS and TwinCAT level |
| CX9020 | Embedded | Earlier generation—check lifecycle |
| CX2020 | CX20xx | Earlier CX20xx; verify lifecycle vs CX203x |
| CX2030 | CX20xx | Modular embedded; EtherCAT master typical |
| CX2040 | CX20xx | Higher-performance CX20xx tier |
| CX2033 | CX20xx | Different form factor / I/O slot layout |
| CX5210 | CX52xx | Newer embedded line; CPU/RAM per order code |
| CX5220 | CX52xx | Mid tier CX52xx |
| CX5230 | CX52xx | Higher-performance CX52xx |
| CX5240 | CX52xx | Top CX52xx tier (per generation) |
| CX8180 | CX81xx | Compact embedded; compare to CX8190 in DS |
| Model | Series / role | Typical configuration notes |
|---|---|---|
| C5102 | C51xx | 19″ IPC; CPU/RAM/storage selectable |
| C5210 | C52xx | Higher performance class |
| C5240 | C52xx | Multi-core options per catalog |
| C6015 | Ultra-compact IPC | Very small cabinet PC; VESA / DIN options |
| C6030 | Ultra-compact IPC | Higher performance vs C6015 in same family |
| C6670 | Cabinet IPC | Industrial motherboard-based; expansion slots |
| C6675 | Cabinet IPC | Higher-end variant—compare PCIe / CPU in DS |
| C6930 | Control cabinet PC | Verify PCIe / GPU options for vision |
| Model | Series / role | Typical configuration notes |
|---|---|---|
| CP22xx | Panel PC | Compact panels; diagonal in suffix |
| CP29xx | Panel PC | Display size / aspect in order suffix |
| CP32xx | Panel PC | Multi-touch / format variants per DS |
| CP39xx | Panel PC | Widescreen families—compare protection |
| CP69xx | Panel PC | Built-in PC performance tiers |
| CP72xx | Panel PC | Economy / arm-mount lines—compare diagonal & CPU in DS |
Panel and rack families use long order codes for glass size, mounting, OS, and software image—download the configuration PDF from Beckhoff.
Product families and order numbers change over time. Use the Beckhoff China site product search and technical documentation for binding data.